Passion fruit & Bannana
Nutritional Values (per 100 ml)
Energy (kJ/kcal) | 163/39 |
Fat (g) | 0.00 |
Saturated Fat (g) | 0.00 |
Carbohydrate / Carbohydrate (g) | 9.60 |
Sugars (g) | 9.60 |
Protein / Protein (g) | 0.00 |
Salt (g) | 0.20 |
Vitamins and Minerals | |
/ Niacin (mg) | 4.05 |
/ Pantothenic acid (mg) | 0.96 |
Vitamin B6 / Vitamin B6 (mg) | 0.42 |
Folic Acid / Folic Acid (mg) | 32.7 |
Category: AVŞAR Products
39.00 AEDBox
Each Box includes 6 Bottles
RELATED PRODUCTS
Black Mulberry & Black Currant
39.00 AEDBox
Green Apple
39.00 AEDBox
Karamix
39.00 AEDBox
Lemon C Plus
39.00 AEDBox
Mojito
39.00 AEDBox