Natural Mineral Water
Nutritional Values (per 100ml)
Bicarbonate / Bicarbonate (HCO3) | 2300mg/lt |
Magnesium / Magnesium (Mg) | 3.4 mg/lt |
Fluoride (F) | 0.19 mg/lt |
Sodium / Sodium (Na) | 756.3 mg/lt |
Iron / Ferritin (Fe) | 0 |
Potassium / Potassium (K) | 96.3 mg/lt |
Calcium / Calcium (Ca) | 53.8 mg/lt |
Sulfate / Sulphate (SO4) | 2 mg/lt |
Chloride (cl) | 80.1 mg/lt |
Total Mineral Matter | 3297.4 mg/lt |
Category: AVŞAR Products
39.00 AEDBox
Each Box includes 6 Bottles
RELATED PRODUCTS
Black Mulberry & Black Currant
39.00 AEDBox
Gazoz
39.00 AEDBox
Green Apple
39.00 AEDBox
Mango & Pineapple
39.00 AEDBox
Watermelon & Strawberry
39.00 AEDBox