Green Apple
Nutritional Values (per 100 ml)
Energy (kJ/kcal) | 147/35 |
Fat (g) | 0.00 |
Saturated Fat (g) | 0.00 |
Carbohydrate / Carbohydrate (g) | 8.40 |
Sugar (g) | 8.40 |
Protein / Protein (g) | 0.00 |
Salt (g) | 0.2 |
SKU:
MNK-001
Category: AVŞAR Products
39.00 AEDBox
Each Box includes 6 Bottles
RELATED PRODUCTS
Karamix
39.00 AEDBox
Mango & Pineapple
39.00 AEDBox
Mojito
39.00 AEDBox
Natural Mineral Water
39.00 AEDBox
Nutritional Values (per 100ml)
Bicarbonate / Bicarbonate (HCO3) | 2300mg/lt |
Magnesium / Magnesium (Mg) | 3.4 mg/lt |
Fluoride (F) | 0.19 mg/lt |
Sodium / Sodium (Na) | 756.3 mg/lt |
Iron / Ferritin (Fe) | 0 |
Potassium / Potassium (K) | 96.3 mg/lt |
Calcium / Calcium (Ca) | 53.8 mg/lt |
Sulfate / Sulphate (SO4) | 2 mg/lt |
Chloride (cl) | 80.1 mg/lt |
Total Mineral Matter | 3297.4 mg/lt |
Watermelon & Strawberry
39.00 AEDBox